BOARD MEMBERS
Executive Board Members
| Name | Position |
|---|---|
| Marc Biga | President |
| Troy Keuning | 1st Vice President |
| Mitch Prashak | Director of Revenue & Facilities |
| Crystal Vitzthum | Secretary |
| Jerrad Bourne | Treasurer |
| James Crosby | Competitive Commissioner |
| Jamie Seifert | Rec Commissioner |
General Board Members
| Name | Position |
|---|---|
| Ashlie Lee | Marketing Manager |
| Lindsay Fett | Communications Manager |
| Brant Ausenhus | Fundraising Manager |
| Joe Ford | Apparel Manager |
| Andrew George | Competitive Program Registrar |
| Brett Cooper | Recreation League Registrar |
| Tyler Mosier | Development Coordinator |
| Bay Cam | Equipment & Facilities Manager |
| Justin Bogers | Events Coordinator |
| Casy Ungs | Recreation Communications Manager |
| Jeremy Halverson | Umpire Manager |
| Steve Nolte | At-Large Board Member |
| Riley Fazio | At-Large Board Member |
| Todd Kellenberger | At-Large Board Member |
| Bryan Schwartz | At-Large Board Member |
